Weather in Zambia
Clouds (few clouds)
36 °C
Humidity: 17% Pressure: 1007 hPa Wind: 6 km/h SE
Current Weather Forecast for Zambia
Time | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 36 °C | 29 °C | 24 °C |
Wind Speed | 6 km/h | 1 km/h | 0 km/h |
Wind Direction | SE | S | N |
Humidity | 17% | 24% | 32% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 21 °C | 29 °C | 36 °C | 40 °C | 37 °C | 28 °C | 26 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | N | E | NE | NE | E | S | S | W |
Humidity | 38% | 44% | 28% | 17% | 13% | 14% | 27% | 28% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 23 °C | 30 °C | 36 °C | 39 °C | 37 °C | 28 °C | 27 °C |
Wind Speed | 0 km/h | 0 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | W | S | E | NE | NE | E | SW | S |
Humidity | 28% | 34% | 22% | 18% | 14% | 15% | 27% | 29% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 22 °C | 29 °C | 35 °C | 38 °C | 35 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 6 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | E | E | E | SE | S | SE |
Humidity | 35% | 45% | 29% | 20% | 16% | 23% | 38% | 40% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 22 °C | 28 °C | 35 °C | 38 °C | 34 °C | 27 °C | 25 °C |
Wind Speed | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 7 km/h | 2 km/h | 1 km/h |
Wind Direction | S | S | E | E | E | SE | S | S |
Humidity | 45% | 53% | 39% | 21% | 15% | 25% | 33% | 38% |