Weather in Zambia
Clouds (few clouds)
12 °C
Humidity: 95% Pressure: 1023 hPa Wind: 1 km/h SE
Current Weather Forecast for Zambia
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 15 °C | 20 °C | 24 °C | 22 °C | 16 °C | 14 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | S | SE | E | SE | S | S | S |
Humidity | 95% | 95% | 86% | 60% | 45% | 47% | 71% | 77% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 12 °C | 16 °C | 21 °C | 25 °C | 24 °C | 16 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | S | SE | E | SE | S | SW | S |
Humidity | 74% | 90% | 74% | 53% | 39% | 42% | 69% | 72% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 17 °C | 22 °C | 26 °C | 24 °C | 17 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | S | S | SE | E | SE | S | S | SW |
Humidity | 86% | 92% | 73% | 50% | 39% | 43% | 69% | 71% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 18 °C | 24 °C | 27 °C | 26 °C | 18 °C | 17 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | S | S | SE | E | SE | S | SW | SW |
Humidity | 79% | 86% | 67% | 45% | 35% | 38% | 61% | 62% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 13 °C | 17 °C | 24 °C | 27 °C | 25 °C | 18 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | S | S | SE | SE | SE | S | SW | SW |
Humidity | 67% | 75% | 62% | 43% | 30% | 28% | 46% | 49% |