Weather in Zambia
Clear (clear sky)
19 °C
Humidity: 36% Pressure: 1018 hPa Wind: 2 km/h W
Current Weather Forecast for Zambia
Time | 11:00 PM |
Conditions | ![]() |
Temperature | 19 °C |
Wind Speed | 2 km/h |
Wind Direction | W |
Humidity | 36% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 15 °C | 20 °C | 26 °C | 29 °C | 26 °C | 19 °C | 18 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | W | W | SE | SE | SE | SE | SW | W |
Humidity | 40% | 45% | 35% | 28% | 22% | 27% | 44% | 47% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 18 °C | 24 °C | 27 °C | 24 °C | 16 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h | 1 km/h | 0 km/h |
Wind Direction | S | S | SE | SE | SE | SE | SE | S |
Humidity | 55% | 69% | 51% | 31% | 20% | 22% | 36% | 41% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 17 °C | 22 °C | 26 °C | 24 °C | 17 °C | 15 °C |
Wind Speed | 0 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | SW | SE | SE | SE | S | SW | W |
Humidity | 49% | 57% | 50% | 44% | 34% | 36% | 59% | 61% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 17 °C | 24 °C | 26 °C | 24 °C | 17 °C | 16 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 1 km/h |
Wind Direction | S | SW | SE | SE | SE | S | SW | SW |
Humidity | 64% | 76% | 62% | 40% | 30% | 35% | 57% | 58% |