Weather in Zambia
Clouds (scattered clouds)
24 °C
Humidity: 50% Pressure: 1012 hPa Wind: 0 km/h SE
Current Weather Forecast for Zambia
| Time | 11:00 PM |
| Conditions | scattered clouds |
| Temperature | 24 °C |
| Wind Speed | 0 km/h |
| Wind Direction | SE |
| Humidity | 50% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
few clouds |
few clouds |
broken clouds |
scattered clouds |
scattered clouds |
scattered clouds |
clear sky |
| Temperature | 22 °C | 20 °C | 28 °C | 35 °C | 40 °C | 36 °C | 27 °C | 26 °C |
| Wind Speed | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 6 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | S | SE | E | SE | SE | S | NE |
| Humidity | 55% | 62% | 38% | 23% | 14% | 20% | 31% | 31% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
overcast clouds |
broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
broken clouds |
few clouds |
| Temperature | 24 °C | 22 °C | 32 °C | 38 °C | 42 °C | 37 °C | 29 °C | 27 °C |
| Wind Speed | 0 km/h | 0 km/h | 2 km/h | 4 km/h | 2 km/h | 6 km/h | 2 km/h | 1 km/h |
| Wind Direction | NE | NW | NE | NE | NE | S | S | E |
| Humidity | 37% | 42% | 23% | 15% | 11% | 16% | 24% | 27% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
broken clouds |
broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 24 °C | 22 °C | 28 °C | 36 °C | 38 °C | 34 °C | 28 °C | 26 °C |
| Wind Speed | 1 km/h | 2 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 4 km/h | 4 km/h |
| Wind Direction | SE | S | E | E | SE | S | SE | SE |
| Humidity | 31% | 42% | 48% | 24% | 18% | 29% | 44% | 51% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
broken clouds |
scattered clouds |
scattered clouds |
broken clouds |
light rain |
broken clouds |
clear sky |
| Temperature | 24 °C | 22 °C | 27 °C | 34 °C | 36 °C | 32 °C | 27 °C | 25 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 1 km/h | 2 km/h | 0 km/h |
| Wind Direction | SE | SE | E | E | SE | SE | SE | S |
| Humidity | 62% | 72% | 55% | 30% | 24% | 35% | 49% | 55% |
few clouds
few clouds
clear sky
overcast clouds
light rain